Top Richest of the India
Here is the list of top richest person of the india.....
Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
![]() | #1 | Mukesh Ambani | $38 B | 61 | petrochemicals, oil & gas |
![]() | #2 | Azim Premji | $19 B | 72 | software services |
![]() | #3 | Hinduja family | $18.4 B | - | diversified |
![]() | #4 | Lakshmi Mittal | $16.5 B | 67 | steel |
![]() | #5 | Pallonji Mistry | $16 B | 89 | construction |
![]() | #6 | Godrej family | $14.2 B | - | Godrej Group |
![]() | #7 | Shiv Nadar | $13.6 B | 72 | software services |
![]() | #8 | Kumar Birla | $12.6 B | 50 | commodities |
![]() | #9 | Dilip Shanghvi | $12.1 B | 62 | pharmaceuticals |
![]() | #10 | Gautam Adani | $11 B | 55 | commodities, infrastructure |
![]() | #11 | Uday Kotak | $10.5 B | 59 | banking |
![]() | #12 | Radhakishan Damani | $9.3 B | 63 | investments, retail |
![]() | #13 | Cyrus Poonawalla | $8.9 B | 77 | vaccines |
![]() | #14 | Sunil Mittal | $8.3 B | 60 | telecom |
![]() | #15 | Bajaj Family | $8 B | - | Motorcycles |
![]() | #16 | Savitri Jindal | $7.5 B | 68 | steel |
![]() | #17 | Vikram Lal | $7.2 B | 76 | motorcycles |
![]() | #18 | Benu Gopal Bangur | $6.6 B | 87 | cement |
![]() | #19 | Acharya Balkrishna | $6.55 B | 45 | consumer goods |
![]() | #20 | Burman family | $6.5 B | - | Dabur India |
![]() | #21 | Subhash Chandra | $6 B | 67 | media |
![]() | #22 | Pankaj Patel | $5.9 B | 65 | pharmaceuticals |
![]() | #23 | Vivek Chaand Sehgal | $5.85 B | 61 | auto parts |
![]() | #24 | Kushal Pal Singh | $5.7 B | 86 | real estate |
![]() | #25 | Nusli Wadia | $5.6 B | 74 | consumer products |
![]() | #26 | Ajay Piramal | $5.2 B | 62 | pharmaceuticals |
![]() | #27 | M.A. Yusuff Ali | $5 B | 62 | retail |
![]() | #28 | Madhukar Parekh | $4.75 B | 72 | Adhesives |
![]() | #29 | Kalanithi Maran | $4.55 B | 52 | media |
![]() | #30 | Pawan Munjal | $4.5 B | 64 | motorcycles |
![]() | #31 | Kapil & Rahul Bhatia | $4.4 B | - | airlines |
![]() | #32 | Micky Jagtiani | $4.3 B | 66 | retail |
![]() | #33 | Harsh Mariwala | $4.2 B | 67 | consumer goods |
![]() | #34 | B.R. Shetty | $3.9 B | 76 | healthcare |
![]() | #35 | Ravi Pillai | $3.8 B | 64 | construction |
![]() | #36 | Mangal Prabhat Lodha | $3.75 B | 62 | real estate |
![]() | #37 | Kuldip Singh & Gurbachan Singh Dhingra | $3.7 B | - | paints |
![]() | #38 | Karsanbhai Patel | $3.6 B | 74 | consumer goods |
![]() | #39 | Ashwin Dani | $3.5 B | 75 | paints |
![]() | #40 | Gupta family | $3.45 B | - | pharmaceuticals |
![]() | #41 | Shashi & Ravi Ruia | $3.4 B | - | diversified |
![]() | #42 | Sudhir & Samir Mehta | $3.35 B | - | diversified |
![]() | #43 | Samprada Singh | $3.3 B | 91 | Pharma |
![]() | #44 | Anil Agarwal | $3.2 B | 64 | mining, metals |
![]() | #45 | Anil Ambani | $3.15 B | 59 | diversified |
![]() | #46 | P.V. Ramprasad Reddy | $3.14 B | 60 | pharmaceuticals |
![]() | #47 | Baba Kalyani | $3.13 B | 69 | engineering |
![]() | #48 | Vinod & Anil Rai Gupta | $3.11 B | 72 | electrical equipment |
![]() | #49 | Sameer Gehlaut | $3.1 B | 44 | finance |
![]() | #50 | Hasmukh Chudgar | $3.05 B | 84 | pharmaceuticals |
![]() | #51 | Jain family | $3 B | - | media |
![]() | #52 | Ashwin Choksi | $2.95 B | 75 | Paints |
![]() | #53 | Rajan Raheja | $2.9 B | 64 | diversified |
![]() | #54 | Rakesh Jhunjhunwala | $2.8 B | 57 | investments |
![]() | #55 | Kishore Biyani | $2.75 B | 56 | retail |
![]() | #56 | Abhay Vakil | $2.71 B | 67 | Paints |
![]() | #57 | Chandru Raheja | $2.7 B | 77 | real estate |
![]() | #58 | MG George Muthoot | $2.67 B | 68 | Financial services |
![]() | #59 | Abhay Firodia | $2.65 B | 73 | automobiles |
![]() | #60 | Yusuf Hamied | $2.62 B | 81 | pharmaceuticals |
![]() | #61 | Rajesh Mehta | $2.6 B | 53 | Gold |
![]() | #62 | Vijay Chauhan | $2.5 B | 82 | Biscuits |
![]() | #63 | Amalgamations family | $2.48 B | - | tractors |
![]() | #64 | Jai Hari & Yadu Hari Dalmia | $2.45 B | - | cement |
![]() | #65 | Sunny Varkey | $2.4 B | 61 | education |
![]() | #66 | Murugappa Family | $2.38 B | 65 | Diversified |
![]() | #67 | Rajendra Agarwal | $2.3 B | 59 | pharmaceuticals |
![]() | #68 | Harsh Goenka | $2.28 B | 60 | diversified |
![]() | #69 | Sunil Vaswani | $2.25 B | 54 | diversified |
![]() | #70 | Jitendra Virwani | $2.2 B | 52 | real estate |
![]() | #71 | Leena Tewari | $2.19 B | 60 | pharmaceuticals |
![]() | #72 | Kiran Mazumdar-Shaw | $2.16 B | 65 | biotech |
![]() | #73 | Sanjiv Goenka | $2 B | 57 | diversified |
![]() | #74 | Lachhman Das Mittal | $1.98 B | 87 | tractors |
![]() | #75 | Murli Dhar & Bimal Kumar Gyanchandani | $1.96 B | - | Detergents |
![]() | #76 | Mofatraj Munot | $1.95 B | 73 | real estate |
![]() | #77 | Murali Divi | $1.94 B | 67 | pharmaceuticals |
![]() | #78 | Ramesh Juneja | $1.92 B | 62 | pharmaceuticals |
![]() | #79 | Anurang Jain | $1.91 B | 56 | auto parts |
![]() | #80 | Ranjan Pai | $1.9 B | 45 | education |
![]() | #81 | Vikas Oberoi | $1.87 B | 47 | real estate |
![]() | #82 | Ravi Jaipuria | $1.84 B | 63 | soft drinks |
![]() | #83 | Salil Singhal | $1.83 B | 70 | agrochemicals |
![]() | #84 | N.R. Narayana Murthy | $1.82 B | 71 | software services |
![]() | #85 | Nirav Modi | $1.8 B | 47 | diamond jewelry |
![]() | #86 | Rajju Shroff | $1.77 B | 84 | agrochemicals |
![]() | #87 | Sunder Genomal | $1.75 B | 64 | garments |
![]() | #88 | Dinesh Nandwana | $1.72 B | 54 | software services |
![]() | #89 | Nandan Nilekani | $1.71 B | 63 | software services |
![]() | #90 | Radhe Shyam Agarwal | $1.64 B | 73 | consumer goods |
![]() | #90 | Radhe Shyam Goenka | $1.64 B | 72 | consumer goods |
![]() | #92 | Senapathy Gopalakrishnan | $1.61 B | 63 | software services |
![]() | #93 | Satish Mehta | $1.6 B | 67 | pharmaceuticals |
![]() | #94 | Shamsheer Vayalil | $1.57 B | 41 | healthcare |
![]() | #95 | Shyam & Hari Bhartia | $1.56 B | 65 | Diversified |
![]() | #96 | Anand Mahindra | $1.54 B | 63 | automobiles |
![]() | #97 | Reddy Family | $1.53 B | - | Pharma |
![]() | #98 | Arvind Poddar | $1.48 B | 60 | tires |
![]() | #99 | Vijay Shekhar Sharma | $1.47 B | 39 | financial technology |
![]() | #100 | Rana Kapoor | $1.46 B | 60 | bankin |
No comments:
Post a Comment